Casino | City | Year | Mint | Shape | Price |
Saddle West | Pahrump | (1984) | (RW) | AU | $7.00 |
Saddle West | Pahrump | 1989 | NCM | Good | $5.00 |
Sahara Hotel & Casino | Las Vegas | (1995) | GDC | Good | $5.00 |
Sahara Reno | Reno | 1980 | FM | XF | $3.00 |
Sahara Reno | Reno | 1981 | (LM) | Good | $5.00 |
Sahara Tahoe | Lake Tahoe | (1965) | (MT) | VF | $30.00 |
Sahara Tahoe | Lake Tahoe | 1966 | FM | Good | $5.00 |
Sahara Tahoe | Lake Tahoe | 1980 | FM | VF | $3.00 |
Sahara Tahoe | Lake Tahoe | 1981 | (LM) | Good | $5.00 |
Sahara | Las Vegas | 1969 | FM | Good | $5.00 |
Sam's Town Gold River | Laughlin | 1988 | LM | Good | $5.00 |
Sam's Town | Las Vegas | 1979 | (LM) | XF | $3.00 |
Sam's Town | Las Vegas | 1994 | GDC | Good | $5.00 |
Sands | Las Vegas | (1965) | FM | Good | $5.00 |
Santa Fe Station | Las Vegas | (2000) | OC | AU | $7.00 |
Santa Fe Station $2 | Las Vegas | (2000) | OC | AU | $8.00 |
Searchlight Nugget | Searchlight | 1986 | GD | VF | $3.00 |
Sharkey's | Gardnerville | (2001) | OC | Good | $5.00 |
Sheraton Desert Inn | Las Vegas | (1993) | CT | Good | $5.00 |
Showboat | Las Vegas | 1965 | FM | AU | $7.00 |
Shy Clown | Sparks | 1979 | (VB) | Unc | $8.00 |
Sienna Hotel Spa | Reno | (2001) | OC | AU | $7.00 |
Sierra Sids | Sparks | (1979) | (LM) | Unc | $8.00 |
Sierra Sids | Sparks | 1998 | GDC | Unc | $8.00 |
Silverbird | Las Vegas | 1979 | FM | VF | $3.00 |
Silver City | Las Vegas | 1986 | (LM) | VF | $3.00 |
Silver Dollar Saloon & Casino | Elko | 1991 | CT | Unc | $8.00 |
Silver Dollar Saloon (Proof- like) | LV | 1979 | FM | Unc | $8.00 |
Silver Legacy | Reno | (1995) | GDC | AU | $8.00 |
Silver Legacy 'Women's Bowling Congress' | Reno | 2000 | NCM | Unc | $8.00 |
Silver Legacy 'ABC Bowling' | Reno | 2001 | RWM | AU | $8.00 |
Silver Spur | Reno | 1979 | (LM) | Good | $5.00 |
Silver Spur | Carson City | 1967 | FM | Good | $5.00 |
Slots A Fun | Las Vegas | 1980 | FM | Good | $5.00 |
Slots A Fun | Las Vegas | 1989 | GD | Good | $5.00 |
Sonoma Inn | Winnemucca | 1965 | (O) | Unc | $4000.00 |
Sonoma Inn | Back | ||||
Sonoma Inn | Winnemucca | 1966 | LM | AU | $7.00 |
South Tahoe Nugget | Lake Tahoe | 1965 | FM | Unc | $8.00 |
South Tahoe Nugget | Lake Tahoe | 1966 | FM | AU | $7.00 |
Speedway | Las Vegas | (1999) | NCM-2 | Unc | $8.00 |
Stagecoach | Beatty | 1985 | (LM) | Good | $5.00 |
Star | Winnemucca | (1982) | (LM) | Good | $5.00 |
Stardust | Las Vegas | 1965 | FM | Good | $5.00 |
Stardust | Las Vegas | 1966 | FM | Good | $5.00 |
Stardust | Las Vegas | (1979) | (RW) | VF | $3.00 |
Stardust | Las Vegas | (1998) | GDC | AU | $7.00 |
Stateline Nugget | Verdi | 1985 | (LM) | VF | $3.00 |
Stateline Saloon | Amargosa Valley | 1984 | (LM) | VF | $3.00 |
Station House | Tonopah | 1984 | (LM) | VF | $3.00 |
Stratosphere | Las Vegas | (1996) | GDC | AU | $7.00 |
Suncoast | Las Vegas | (2000) | OC | Unc | $7.00 |
Sundance | Winnemucca | 1988 | LM | Good | $5.00 |
Sundowner | Reno | 1980 | (GD) | VF | $3.00 |
Sunset Station 'Train' | Henderson | 1997 | OC | AU | $8.00 |
Fruity Casa casino has a 50 no Casino 1995 Bande Annonce Vf deposit spins bonus for new players! Yes that’s right, no Casino 1995 Bande Annonce Vf deposit is needed, Casino 1995 Bande Annonce Vf just sign up for a new player account and receive 50 spins with no Casino 1995 Bande Annonce Vf deposit! The centre of the real story was the Stardust Hotel & Casino (which was still thriving in 1995 when the film was made). To avoid legal complications it was fictionalised as the ‘Tangiers’ – though frequent bursts of Hoagy Carmichael ’s Stardust on the soundtrack provide a cheeky clue.