73 Cassidy Pl, Staten Island, NY 10301 is a 2 bed, 1 bath, 1,472 sqft Apartment listed for rent on Trulia for $2,095. See 6 photos, review amenities, and request a tour of the property today. Noord-Holland, English North Holland, coastal provincie (province), northwestern Netherlands.It comprises a peninsula surrounded by the North Sea (west), the Waddenzee (north), and the IJsselmeer (Lake IJssel; east). It includes the west Frisian island of Texel off its northern tip. The island of Marken in the IJsselmeer has been connected by embankment with the mainland since 1957; the former.
| ||
| ||
| ||
|
| ||
| ||
| ||
| ||
| ||
| ||
|
Owner name, mailing address and phone numbers for 64 Cassidy Pl. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
Building contacts for 64 Cassidy Pl
| |
| |
| |
|
| ||
| ||
| ||
| ||
|
| ||
| ||
|
Sales history, mortgages, liens, and pre-foreclosures for 64 Cassidy Place.The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
| ||
| ||
| ||
|
Quickly perform a preliminary title search on your own. Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
Date | Type | Amount | Party1 | Party2 | Doc image |
---|---|---|---|---|---|
5/8/2020 5/15/2020 | |||||
5/8/2020 5/15/2020 | |||||
12/22/2017 2/2/2018 | |||||
12/22/2017 2/2/2018 | |||||
10/10/2017 11/9/2017 |
R: Recorded date
D: Document date
Access detailed property tax data for 64 Cassidy Pl. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| ||
| ||
|
Here's the assessment & property tax history for 64 Cassidy Place, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | A1 | $448,000 | $26,880 | $16,301 | 21.045% | $3,431 | $3,431 |
2019/20 | A1 | $391,000 | $23,460 | $15,405 | 21.167% | $3,261 | $3,261 |
2018/19 | A1 | $447,000 | $26,820 | $14,688 | 20.919% | $3,073 | $3,073 |
2017/18 | A1 | $328,000 | $19,680 | $14,688 | 20.385% | $2,994 | $2,994 |
2016/17 | A1 | $321,000 | $19,260 | $14,389 | 19.991% | $2,877 | $2,877 |
2015/16 | A1 | $303,000 | $18,180 | $13,584 | 19.554% | $2,656 | $2,656 |
2014/15 | A1 | $269,000 | $16,140 | $12,838 | 19.157% | $2,459 | $2,459 |
2013/14 | A1 | $273,000 | $16,380 | $12,240 | 19.191% | $2,349 | $2,349 |
2012/13 | A1 | $306,000 | $18,360 | $12,240 | 18.569% | $2,273 | $2,273 |
2011/12 | A1 | $296,000 | $17,760 | $11,991 | 18.205% | $2,183 | $2,183 |
2010/11 | A1 | $236,600 | $14,196 | $11,320 | 17.364% | $1,966 | $1,966 |
2009/10 | A1 | $259,000 | $15,540 | $10,699 | 17.088% | $1,828 | $1,828 |
2008/09 | A1 | $323,500 | $19,410 | $10,200 | 16.196% | $1,652 | $1,652 |
2007/08 | A1 | $325,400 | $19,524 | $10,200 | 15.434% | $1,574 | $1,574 |
2006/07 | A1 | $284,900 | $17,094 | $9,993 | 16.118% | $1,611 | $1,611 |
2005/06 | A1 | $259,900 | $15,594 | $9,434 | 15.746% | $1,485 | $1,485 |
2004/05 | A1 | $209,000 | $12,540 | $8,916 | 15.094% | $1,346 | $1,346 |
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Pre filing date | Job type | Job status | Job description | Document | Building type |
---|---|---|---|---|---|
02/04/2019 | Alteration type 2 |
View a detailed real estate market overview of New Brighton and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in New Brighton and compare it to other neighborhoods in Staten Island.
Here are the neighbors for 64 Cassidy Pl.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
139 Lafayette Ave, Staten Island | 1,480 | ||
137 Lafayette Ave, Staten Island | 1,480 | ||
133-135 Lafayette Ave, Staten Island | 1,200 | ||
129 Lafayette Ave, Staten Island | 780 | ||
127 Lafayette Ave, Staten Island | 2,112 | ||
121 Lafayette Ave, Staten Island | 2,775 | 4/11/2014 | |
74 Cassidy Pl, Staten Island | 1,200 | ||
72 Cassidy Pl, Staten Island | 1,920 | 10/31/2011 | |
70 Cassidy Pl, Staten Island | 2,280 | 7/27/2004 | |
66 Cassidy Pl, Staten Island | 2,264 | ||
62 Cassidy Pl, Staten Island | 3,525 | 2/21/2008 | $566,500 |
25 Henderson Ave, Staten Island | 3,108 | 10/15/2019 | |
52 Cassidy Pl, Staten Island | 2,160 | 8/25/2017 | $580,000 |
40 Cassidy Pl, Staten Island | 3,110 | 2/19/2019 | |
23 Henderson Ave, Staten Island | 2,160 | 7/23/2019 | $530,000 |
27 Henderson Ave, Staten Island | 1,892 | ||
35 Henderson Ave, Staten Island | 2,600 | ||
37 Henderson Ave, Staten Island | 1,600 | ||
41 Henderson Ave, Staten Island | 2,292 | ||
45 Henderson Ave, Staten Island | 2,128 | 9/25/2014 | $341,250 |
The property at 64 Cassidy Pl, Staten Island, NY 10301 is located in New Brighton and it has a lot square footage of 3,150. 64 Cassidy Pl, Staten Island, NY 10301 is a Two Stories Detached (Small or Moderate Size, with or without Attic) (A1)property and was built in 1915. The tax amount paid on this property is $3,430 based on a total assessed value of $26,880.The tax amount for 64 Cassidy Pl, Staten Island, NY 10301 is estimated to be - for the next tax year. The designated school district for 64 Cassidy Pl, Staten Island, NY 10301is 31.